Central police line – 100
Women’s helpline – 9947000100 or 1091
Senior citizen’s helpline – 103 or 1090
Children helpline – 1098
Mumbai police stationsMumbai senior police officersMaharashtra police officers
Mumbai local police station contact information:
Police station | Telephone numbers | Email ID |
Azad Maidan | 22620295 | [email protected] |
Agripada | 23070532/ 23078213 | [email protected] |
Airport Police | 26156921/ 26156315 | [email protected] |
Amboli | 26762002/ 26762001 | [email protected] |
Antop Hill | 24013767/ 24074447 | [email protected] |
Andheri | 26842677/ 26831562 | [email protected] |
Aarey | 26858485/ 26858484 | [email protected] |
Bangur Nagar | 28810121 | [email protected] |
Byculla | 23748292/ 23711329 | [email protected] |
Bhoiwada | 24144220/ 24185637 | [email protected] |
Bandra | 26513716/ 26423122 | [email protected] |
Bandra-Kurla Complex | 26504481/ 26504482 | [email protected] |
Bhandup | 25954467/ 25952171 | [email protected] |
Borivali | 28906606/ 28930145 | [email protected] |
Colaba | 22852885/ 22856817 | [email protected] |
Chunabhatti | 24050086 | [email protected] |
Cuffe Parade | 22180588/ 22188009 | [email protected] |
Chembur | 25227563/ 25221613 | [email protected] |
Charkop | 28902339 | [email protected] |
Dongri | 23753676/ 23719136 | [email protected] |
DB Marg Grant Rd | 23870181/ 23867873 | [email protected] |
Dadar | 24301403/ 24303654 | [email protected] |
Dharavi | 24073988/ 24074368 | [email protected] |
Deonar | 25568682/ 25567406 | [email protected] |
D.N. Nagar | 26304002/ 26303893 | [email protected] |
Dindoshi | 28786300/ 24691205 | [email protected] |
Dahisar | 28285014 | [email protected] |
Gamdevi | 23804505/ 23803505 | [email protected] |
Ghatkopar | 25153986/ 25153543 | [email protected] |
Gorai | 28451828 | [email protected] |
Goregaon | 28722495/ 28723252 | [email protected] |
Govandi | 25562171 | [email protected] |
JJ Marg Byculla | 23748200 | [email protected] |
Juhu | 26184432/ 26183856 | [email protected] |
Jogeshwari | 28210763/ 28221672 | [email protected] |
Kala Chowki | 23754128/ 23757357 | [email protected] |
Kurla | 26500478/ 26503182 | [email protected] |
Khar | 26494977/ 26496030 | [email protected] |
Kasturba Marg Borivali | 28059007/ 28066158 | [email protected] |
Kanjur Marg | 25782637/ 25789365 | [email protected] |
Kandivali (W) | 28050904/ 28056603 | [email protected] |
Kurar | 28402911/ 28490444 | [email protected] |
Kherwadi | 26571216/ 26570877 | [email protected] |
L.T. Marg | 22069230/ 22084302 | [email protected] |
Marine Drive | 22880267/ 22880266 | [email protected] |
Malvani | 28821319/ 28822557 | [email protected] |
MHB Colony Borivali | 28981679 | [email protected] |
Matunga East | 24021512/ 24011783 | [email protected] |
Mankhurd | 25554511 | [email protected] |
Malabar Hill | 23637571/ 23635517 | [email protected] |
M.R.A. Marg | 22611939/ 22621313 | [email protected] |
Mahim | 24449821/ 24456237 | [email protected] |
M.I.D.C. | 28368352/ 28361324 | [email protected] |
Mulund | 25689844/ 25684535 | [email protected] |
Malad | 28821482/ 28821147 | [email protected] |
Meghwadi | 28210837/ 28210860 | [email protected] |
Nagpada | 23004605/ 23078109 | [email protected] |
N.M. Joshi | 23095667/ 23085732 | [email protected] |
Nirmal Nagar | 26471306/ 26470931 | [email protected] |
Nehru Nagar | 25224647/ 25224291 | [email protected] |
Navghar | 25631062/ 25637314 | [email protected] |
Oshiwara | 26322753/ 26323862 | [email protected] |
Pydhonie | 23436114/ 23463333 | [email protected] |
Pant Nagar | 25158914/ 25116687 | [email protected] |
Parksite | 25789368/ 25786518 | [email protected] |
Powai | 25702492/ 25702863 | [email protected] |
R.A.K. Marg | 24185618/ 24184375 | [email protected] |
R.C.F. | 25541991/ 25541690 | [email protected] |
Shivaji Park | 24362515/ 24229059 | [email protected] |
Samata Nagar | 28850790 | [email protected] |
Shivaji Nagar | 25580506/ 25560402 | [email protected] |
Sahar | 26828775/ 26828916 | [email protected] |
Santacruz | 26487856/ 26492972 | [email protected] |
Sakinaka | 28476160/ 28474411 | [email protected] |
Shahu Nagar | 24043624 | [email protected] |
Sion | 24031376/ 24026307 | [email protected] |
Sewree | 66567265/ 23716139 | [email protected] |
Tardeo | 23534114/ 23512109 | [email protected] |
Tilak Nagar | 25229345/ 25227293 | [email protected] |
Trombay | 25563382/ 25567190 | [email protected] |
Versova | 26304812 | [email protected] |
V.P. Road | 23821312/ 23872525 | [email protected] |
Vakola | 26685236/ 26683257 | [email protected] |
Vanrai Goregaon | 26861677 | [email protected] |
Vile Parle | 26112813/ 26117317 | [email protected] |
Vikroli | 25782492/ 25782240 | [email protected] |
VB Nagar | 26500296/ 26500298 | [email protected] |
Wadala | 66567552/ 66567551 | [email protected] |
Wadala Truck Terminal | 24036495/ 24036645 | [email protected] |
Worli | 24939352/ 24948284 | [email protected] |
Yellow Gate | 66565014/ 66565011 | [email protected] |
Sagari I (Mahim) | 24440091 | [email protected] |
Sagari II (Borivali) | 28699934 | [email protected] |
Cyber (Bandra) | 26504008 | [email protected] |
Matters that cannot be solved by the local police station, citizens can approach Assistant CP, who sits locally. Then matters can be subsequently escalated to a Deputy CP. Additional CP is above the rank of a DCP. Download the cell numbers of the senior police officers.
Mumbai Police senior officer’s contact information:
DESIGNATION | Telephone | Email ID |
Commissioner of Police, Mumbai | 22620826/ 22613552 | [email protected] |
Jt. CP (Law & Order) | 22624405 | [email protected] |
Jt. CP (Admin) | 22620879 | [email protected] |
Jt. CP (Crime) | 22620406 | [email protected] |
Jt. CP (ATS) | 22671581 | |
Jt. CP (Traffic) | 24954443 | [email protected] |
Addl. CP (South) | 23080023 | [email protected] |
Addl. CP (Central) | 23782636 | [email protected] |
Addl. CP (East) | 25230893 | [email protected] |
Addl. CP (West) | 26402122 | [email protected] |
Addl. CP (North) | 28854625 | [email protected] |
Addl. CP (SB I) | 22621763 | [email protected] |
Addl. CP (SB II) | 22621169 | [email protected] |
Addl. CP (P & S) | 22611569 | [email protected] |
Addl. CP (Crime) | 22621220 | [email protected] |
Addl. CP (EOW) | 22625028 | [email protected] |
Addl. CP (ATS-I) | 22671581 | |
Addl. CP (ATS-II) | 22620043 | |
Addl. CP (A.P.) | 24146066 | [email protected] |
Addl. CP (Motor) | 23086838 | [email protected] |
DCP (Zone-I) | 22620453 | [email protected] |
DCP (Zone-II) | 23073663 | [email protected] |
DCP (Zone-III) | 23700608 | [email protected] |
DCP (Zone-IV) | 24021101 | [email protected] |
DCP (Zone-V) | 24976960 | [email protected] |
DCP (Zone-VI) | 25229303 | [email protected] |
DCP (Zone-VII) | 25645228 | [email protected] |
DCP (Zone-VIII) | 26508381 | [email protected] |
DCP (Zone-IX) | 26422042 | [email protected] |
DCP (Zone-X) | 28367767 | [email protected] |
DCP (Zone-XI) | 28903899 | [email protected] |
DCP (Zone-XII) | 28943200 | [email protected] |
DCP (Ports) | 22611620 | [email protected] |
DCP (HQ – I) | 22620043 | [email protected] |
DCP (HQ – II) | 22678751 | [email protected] |
DCP (Traffic – City) | 24937031 | [email protected] |
DCP (Traffic – Suburban) | 26667376 | [email protected] |
DCP (Traffic – HQ) | 24924734 | [email protected] |
DCP (SB – I) | 22701177 | [email protected] |
DCP (SB – II) | 22621169 | |
DCP (Protection) | 22652767 | [email protected] |
DCP (Detection) | 22620960 | [email protected] |
DCP (Detection Suburban) | 26833054 | [email protected] |
DCP (Preventive) | 22612090 | [email protected] |
DCP (Narcotics) | 22162308 | [email protected] |
DCP (Operation) | 22665818 | [email protected] |
DCP (EOW I) | 22707704 | [email protected] |
DCP (STF) | 22620474 | |
DCP (LA – I) | 24168526 | [email protected] |
DCP (LA – II) | 24939344 | [email protected] |
DCP (LA – III) | 24929970 | [email protected] |
DCP (LA – IV) | 29250287 | [email protected] |
DCP (LA – V) | 26664537 | |
DCP (Security) | 22654867 | [email protected] |
DCP (Cyber) | 26529926 | [email protected] |
DCP (R.CP) | 24166770 | |
DCP (M.T.) | 23086838 | |
DCP (Wireless) | 22831565 | [email protected] |
DCP (Enforcement) | 22692515 | [email protected] |
DCP (ATS) | 23097755 | |
DCP (Mantralaya – Security) | 22023266 | [email protected] |
Commissioner of Railway | 23088634 | |
Commandant CISF (Airport) | 26164822 | |
ACP (PRO) | 22620136 | |
ACP (CRO) | 22641440 |
DIRECTOR GENERAL OF POLICE, Maharashtra | [email protected] |
ADG (L AND O), Mumbai | [email protected] |
ADG (ESTT), Mumbai | [email protected] |
ADG (P & C), Mumbai | [email protected] |
ADG (ADMIN), Mumbai | [email protected] |
ADG SPL OP’S Mumbai | [email protected] |
ADG (POLICY), Mumbai | [email protected] |
ADG (PCR), Mumbai | [email protected] |
ADG (EOW), Mumbai | [email protected] |
ADG (TRAINING), Mumbai | [email protected][email protected][email protected] |
SP, DG CONTROL ROOM, Mumbai | [email protected] |
AIG (DAKSHATA), Mumbai | [email protected] |
Law Officer, DGP Office | [email protected] |
Dy AIG CRIME | [email protected] |