NationalTransportationMumbaiOthers
Police | 100 |
Fire Brigade |
101 |
Ambulance | 102 or 108 |
Traffic Police | 103 |
Hospital or Doctor | 104 |
Any or all National Emergencies | 112 |
Domestic Violence | 181 |
Anti Corruption | 1031 |
Central Vigilance Commission | Email [email protected] or
call on the telephone numbers 1800-110180 or 011-24651000 or complaint online at portal.cvc.gov.in |
Department of Telecom (DoT) helpline for complaints against telecom companies | Call tollfree 1037 or http://www.tccms.gov.in |
Anti Terror | 1090 |
Senior citizen | 1091 or 1291 |
Child Emergency | 1098 |
Natural calamities like Earthquake | 1070 or 1092 |
LPG Leakage | 1906 |
Tourist Helpline |
1363 |
Consumer Helpline (Ministry of Consumer Affairs) | http://www.consumerhelpline.gov.in/ OR call 1800-1804566/ 1800-114000 |
AIDS Helpline | 1097 |
Anti poison | 1066 |
Anti ragging | 1800-1805522 |
Drug De-addiction | 1800-110031 |
Transportation
National Highways Emergency helpline | 1033 or 1073 (inside city) |
National Airline Emergency | 1071 |
National Railway accident or any Emergency | 1072 or 23004000 |
Railway complaint (long distance running trains) | SMS complaint to 8121281212 with train and bogie number |
Railway complaint (passenger amenities, platforms, bridges etc) | SMS complaint to 9004411111 with details |
Western Railway | 131/132/133/139/ 10721/ (Mumbai 24224161) |
Central Railway | 134/135/136/137/ (Mumbai 24114836) |
MCGM central complaint toll free number | 1916 (or) www.mcgm.gov.in (complaint confirmation number would be issued) |
Anti Corruption Bureau, Worli | 24921212, 24922618 or Toll-free 1800-222021 [email protected] or |
State Transport (ST buses) | 24229905 |
Sahar airport | 28329090 |
Santacruz airport | 26126343 |
RTO (Tardeo) | 23084621 |
Taxis refusing passengers (Transport department) | 1800-22-0110 |
Railway Police | 22039800/ 24150620/ 23081725/ 23007476 |
CBI (Central Bureau of Investigation) | 22021490 |
Maharashtra Pollution Control Board, Sion, Mumbai | 24010437/ 22614348/ local police or 100/ http://mpcb.gov.in |
MMRDA | 26422957 |
Mumbai Urban Transport Project (MUTP) | 26590735 |
CIDCO | 22022420 |
Fire Brigade (Dadar) | 101/ 24134200/ 23085991-94 |
Human Rights (Azad Maidan) | 22073232 |
Air Pollution | 24923462/ 24935688/ 26497483 |
Meteorological Department | 22150431/ 22150517/ 22188504 |
Rapid Action Force | 27410710 |
Family court, Bandra Kurla complex | 26591801 |
Maharashtra Tourism Development Corporation (MTDC) | 22024482/ 22024522 |
BEST bus breakdown and reckless drivers | 24112873 (or) 1800-227550 |
Charity Commissioner (near Worli naka) | 24935474/ 24935516 |
MHADA (Maharashtra Housing and Development Authority) | 56405000 |
Maharashtra government state secretariat grievance redressal | http://aaplesarkar.mahaonline.gov.in/en or |
Other utility services
Legal Metrology, Maharashtra government (for errors in weights and measures) | Barrack 7, Opp SBI bldg, Near Mantralaya, Nariman Point, Mumbai 21 22886666/ 22023354 or sms 9869691666 or [email protected] |
Advertising Standards Council of India (can remove offensive or misleading advt’s) | 219 Bombay market, 78 Tardeo Rd, Mumbai 34 Email at [email protected] or Tel: 800-222724/ 23513982 |
I Love Mumbai (Environment) | 22045441 |
MTNL Billing problem (Sion to Dadar) |
24157722 |
MTNL DSL internet problem | 24329434 |
Mahanagar Gas Ltd | 1917/ 24045785/ 24031720-21/ 24074748/ 24012461/ 24012400 |
To know how many LPG cylinders have been consumed | http://www.ebharatgas.com |
To know ownership details of a vehicle, in hit-and-run cases etc | Send SMS to 09212357123, typing eg. VAHAN MH01AB1234 (registration details of the car) |
Free counselling for financial issues (specially credit card frauds) | Disha Financial Counselling Prince Apt, Karani Rd, Near ICICI bank, Ghatkopar W, Mumbai 400086 Tel: 022-65971815/ 16/ 17 OR 24441058/ 60 Emails: [email protected]/ |