Education help summary
(from 1 April 2004):
This activity continues, but the content will not be updated after 31 March 2020.
Karmayogi Charitable Trust |
c/o Gaurang Damani |
Income tax PAN is AACTK2170K |
Income tax 80G certification is CIT(E)80G/423/2015-16 |
Year | Students benefited | Amount sanctioned |
2019-20 | – | Rs 4.7 lakhs |
2018-19 | – | Rs 4.92 lakhs |
2017-18 | – | Rs 4.92 lakhs |
2016-17 | 319 | Rs 4.92 lakhs |
2015-16 | 434 | Rs 6.09 lakhs |
2014-15 | 348 | Rs 6.48 lakhs |
2013-14 | 346 | Rs 6.55 lakhs |
2012-13 | 342 | Rs 5.3 lakhs |
2011-12 | 328 | Rs 4.6 lakhs |
2010-11 | 312 | Rs 4.9 lakhs |
2009-10 | 265 | Rs 4.1 lakhs |
2008-09 | 436 | Rs 6 lakhs |
2007-08 | 366 | Rs 5.5 lakhs |
2006-07 | 253 | Rs 4.4 lakhs |
2005-06 | 196 | Rs 2 lakhs |
2004-05 | Children at C.R.Y. | Rs 2.43 lakhs |
Fees distribution to academically deserving and financially needy students:
(from 1 April 2018 – 30 September 2018):
Schools and Colleges | Fees sanctioned |
Amulak Amichand, Matunga | 91,000 |
Smt MMP Shah College (SNDT), Matunga | 132,500 |
Matunga Premier School | 27,000 |
JB Vachha School, Dadar | 48,000 |
MP Bhuta Sion Sarvajanik School | 50,000 |
Sion-Wadala Mahila Mandal, King’s Circle | 12,000 |
CBM School, Koliwada | 30,000 |
Sion Praja Mandal | 44,000 |
Gandhi Memorial, Modh Vanik Pragati Mandal, KJ Somaiya, St Mary, Navjivan Polytechnic | 57,000 |
Total | 491,500 |
Fees distribution to academically deserving and financially needy students:
(from 1 April 2017 – 31 March 2018):
Schools and Colleges | Fees |
Amulak Amichand, Matunga | 100,000 |
Smt MMP Shah College (SNDT), Matunga | 100,000 |
Manav Seva Sangh, Sion | 21,000 |
Shishuvan, King’s Circle | 45,000 |
Matunga Premier School | 25,000 |
JB Vachha School, Dadar | 50,000 |
Gauridatt Mittal, Sion | 39,500 |
MP Bhuta, Sion | 50,000 |
Sion-Wadala Mahila Mandal, King’s circle | 12,000 |
Sion Praja Mandal | 35,000 |
Viva IT, Dr B.A. Vidyalaya, Bharatiya Vidyapeeth | 14,000 |
Total | 492,000 |
We helped 319 academically deserving and financially needy students with their fees, as listed below:
Institutes helped (April to Sep 2016) | Students | Fees |
Amulakh school | 88 | 96,500 |
MP Bhuta Sion Sarvajanik | 34 | 51,000 |
Sion Praja Mandal | 34 | 51,000 |
JB Vachha | 17 | 51,000 |
Gauridutt Mittal | 40 | 36,000 |
Manav Seva Sangh | 7 | 21,000 |
Shraddhananda Mahilashram | 7 | 21,000 |
Sion Wadala Mahila Mandal | 3 | 9,000 |
Each One Teach One | – | 4,690 |
Matunga Lions Pioneer | 2 | 10,000 |
Smt MMP Shah College (SNDT Sewa Mandal) | 77 | 115,500 |
CBM School | 10 | 25,000 |
Total | 319 | 491,690 |
The above was possible due to the kind help from our donors and the efforts of the team members:
* Shreyash Parikh * Hasit Shah * Jatin Badani * Rakesh Shah
* Sonal Sanghavi * Jayshree Damani * Jiten Mehta * Viral Madlani
* Vikram Kuvadia * Uday Shah * Gotu Mehta * Nikunj Shah * Jatin Chande
We helped 434 academically deserving and financially needy students with their fees, as listed below:
Schools | Students | Fees |
Amulakh school | 96 | 107,400 |
Vallabh Vidyalaya | 79 | 62,750 |
MP Bhuta Sion Sarvajanik | 64 | 56,000 |
Sion Praja Mandal | 19 | 38,000 |
JB Vachha | 12 | 36,000 |
Gauridutt Mittal | 18 | 36,000 |
Manav Seva Sangh | 7 | 21,000 |
Matunga Premier | 6 | 11,270 |
SIES school | 4 | 6,000 |
Andhra Ed society | 5 | 10,000 |
OLGC, NKES, IES Raje Shivaji, Don Bosco, Ravi classes, CBM | 6 | 12,500 |
Mary Ann, HKDC, Abhinav, Sister Nivedita, Akhil Bharatiya, Ed Audiology, St Paul, Golden Nest, SNYD, St Domnic, GMES, Jan Seva, Mother Mary, Elim, Vincent, West Khetwadi, Kamraj, MGM | 22 | 40,440 |
School total | 338 | 437,360 |
Colleges | Students | Fees |
Seva Mandal Ed Soc (SNDT), Matunga | 80 | 132,000 |
SIES, Dr Ambedkar, Guru Nanak, Somaiya, MES, Kamladevi, IGNOU, Intl Training, Kamla Mehta, MD Shah, KES Shroff, Viva Inst, Veltech, SNDT, MES, NAB, Shah & Anchor | 16 | 40,000 |
College total | 96 | 172,000 |
We distributed fees to 348 academically deserving and financially needy students as listed below:
Schools | Students | Fees |
Amulak Amichand, Matunga | 59 | 103,000 |
Vallabh Vidyalaya, Sion | 51 | 36,000 |
Manav Seva Sangh, Sion | 7 | 21,000 |
Lions Pioneer School, King’s Circle | 7 | 10,200 |
Shradhanand Mahilashram, King’s Circle | 18 | 27,000 |
Matunga Premier School | 11 | 21,000 |
JB Vachha School, Dadar | 11 | 33,000 |
Gauridatt Mittal, Sion | 23 | 34,200 |
MP Bhuta, Sion | 51 | 53,000 |
Sion-Wadala Mahila Mandal, King’s circle | 3 | 7,500 |
Sion English School | 2 | 3,500 |
Sion Praja Mandal | 6 | 13,000 |
Ch Shivaji, St Paul, Shishuvihar, Shishuvan, Arya Samaj, SIES, Balodhan, Kamarajar, IES, Children Academy, Sanatan Dharam, Guru Nanak, NES Academy, Adv Solanki Ed Trust, NKES, Pal, Don Bosco, Shard, New Bombay City, Aisha, Saraswati, Mary Ann, Gr Mumbai Ed Soc | 36 | 71,000 |
School total | 255 | 433,400 |
Colleges | Students | Fees |
SNDT, Matunga | 64 | 121,000 |
SIES, Guru Nanak College, Dr Ambedkar College, Lady Colville, Ruia, Kalsekar, MD Shah, KM Agrawal, SIWS, Kamladevi, Podar, Takshashila, SP More, MD College, Ruparel College, Vel-Tech, Oriental College, KES Shroff, Thakur College, Somaiya college | 29 | 94,000 |
College total | 93 | 215,000 |
We distributed fees to 346 academically deserving and financially needy students as listed below:
Schools | Students | Fees |
Amulak Amichand, King’s Circle | 54 | 95,700 |
Vallabh Vidyalaya, Sion | 32 | 32,000 |
IES (King George), Dadar | 2 | 5,780 |
Manav Seva Sangh*, Sion | 7 | 21,000 |
Lions Pioneer School, King’s Circle | 15 | 21,500 |
Shradhanand Mahilashram, King’s Circle | 30 | 37,500 |
Matunga Premier School | 15 | 26,000 |
CBM School, Sion Koliwada | 2 | 4,000 |
JB Vachha School, Dadar | 17 | 49,000 |
Gauridatt Mittal, Sion | 18 | 25,500 |
MP Bhuta, Sion | 1 | 2,500 |
Don Bosco, Matunga | 4 | 10,500 |
Kamrajar Memorial, Dharavi | 1 | 2,500 |
SIES school, King’s Circle | 1 | 1,100 |
Sion-Wadala Mahila Mandal, King’s circle | 1 | 2,000 |
Sanatan Dharam, Sion Koliwada | 1 | 2,500 |
Matunga Gujarati Sewa Mandal,King’s Circle | 2 | 4,000 |
NKES, Wadala | 1 | 3,000 |
St Paul, Dadar | 1 | 3,100 |
Bansidhar School, Wadala | 1 | 3,000 |
Guru Nanak, Sion Koliwada | 1 | 1,600 |
Canossa, Ravindra Vidyamandir, Saraswati, Chembur Karnatak school, St Augustine, Model, Children Academy, Guru Nanak, NES Academy, Adv Solanki Ed Trust, LT English, Navi Mumbai English, Gr Mumbai Ed Soc, Nutan Balmandir, Ahilya Vidyalaya, HKDC, Abundunt, Dadar Vidyamandir, Sharda Niketan, Jayaben Khot School | 32 | 66,450 |
School total | 239 | 420,230 |
Colleges | Students | Fees |
SNDT, Matunga | 75 | 114,750 |
SIES, Sion | 15 | 61,000 |
Guru Nanak College, Sion Koliwada | 1 | 1,000 |
Dr Ambedkar College, Wadala | 1 | 2,500 |
Universal College, Pravara Rural Medical, Motiwala Homeopathy college, MD College, GV Acharya College, vel-Tech, YT IT, Oriental College, Sutra IT, Shah and Anchor College, Somaiya college, Sanpada Polytechnic, Parag Jr College, KES Shroff, Utkarsha College | 15 | 56,000 |
College total | 107 | 235,250 |
We distributed fees to 342 academically deserving and financially needy students:
Schools | Students | Fees |
Amulak Amichand, King’s Circle | 56 | 100000 |
Vallabh Vidyalaya, Sion | 50 | 30800 |
MP Bhuta, Sion | 33 | 24500 |
Manav Seva Sangh*, Sion | 6 | 18000 |
Lions Pioneer School, King’s Circle | 6 | 7500 |
Shradhanand Mahilashram/ IES (King George), King’s Circle | 30 | 31775 |
Matunga Premier School | 6 | 12500 |
CBM School, Sion Koliwada | 4 | 6500 |
JB Vachha School, Dadar | 16 | 41800 |
Gauridatt Mittal, Sion | 19 | 44100 |
Our Lady of Good Counsel, Sion | 1 | 1500 |
Little Angel’s, Sion | 1 | 3100 |
Gandhi Memorial, Dharavi | 4 | 4000 |
SIES school, King’s circle | 1 | 1570 |
Sion-Wadala Mahila Mandal, King’s circle | 5 | 10300 |
Sanatan Dharam, Sion Koliwada | 2 | 2200 |
Kamrajar Memorial, Kashibhai Patil, Satyam, Saraswati, St Paul, St Lawrence, MGM Academy, Adv Solanki Ed Trust, Rustomjee, Guru Nanak, CES Michael, Dadar Vidyamandir, NKES, maria English, Sharda Niketan, NES, IES Bhandup, Vaze English, St Vincent | 31 | 59300 |
School total | 274 | 399,945 |
Colleges | Students | Fees |
SNDT, Matunga | 53 | 92400 |
SIWS, Wadala | 1 | 1000 |
SIES, Sion | 2 | 4500 |
Guru Nanak College, Sion Koliwada | 1 | 2000 |
RA Podar, Matunga | 1 | 3100 |
Universal College, RG Night college, SK Rai, Adarsh Education, MD College, Reva IT, SST College, Somaiya college, Thakur Poly | 10 | 25600 |
College total | 68 | 129,600 |
We distributed fees to 328 academically deserving and financially needy students:
Schools | Students | Fees |
Amulak Amichand, King’s Circle | 47 | 81900 |
Vallabh Vidyalaya, Sion | 34 | 23900 |
MP Bhuta, Sion | 55 | 43700 |
Manav Seva Sangh*, Sion | 8 | 24000 |
IES (King George), Dadar | 5 | 11000 |
Lions Pioneer School, King’s Circle | 4 | 6000 |
Shradhanand Mahilashram, King’s circle | 32 | 25000 |
Matunga Premier School | 2 | 3000 |
CBM School, Sion Koliwada | 6 | 13250 |
Gauridatt Mittal, Sion | 27 | 37810 |
Our Lady of Good Counsel, Sion | 1 | 1500 |
Shiv Shikshan, Sion | 1 | 2000 |
SIES school, King’s circle | 1 | 1500 |
Sion-Wadala Mahila Mandal, King’s circle | 7 | 11800 |
Sanatan Dharam, Sion Koliwada | 2 | 3000 |
Kamraj Memorial, Gandhi Memorial, People’s Ed soc, Saraswati, Rustomjee, Our Own School, Guru Nanak, Children’s Academy, Don Bosco, SK ROy, GV Acharya, KP Vidyaniketan, Bright, Sharda Niketan, SK Thomas, Gnandeep, IES Bhandup, Tilak Memorial, Vincent DePaul | 27 | 55800 |
259 | 345,150 | |
Colleges | Students | Fees |
SNDT, Matunga | 50 | 68455 |
SIWS, Wadala | 2 | 3000 |
SIES, Sion | 2 | 3000 |
Khalsa College, Matunga | 1 | 2000 |
RA Podar, Matunga | 1 | 3100 |
Loyola, Knowledge Centre, Nirmala Foundation, ICAI, Kirti, Vikas, Mumbai Jr college, Datta Meghe, Thakur Poly, RGIT, Saket, Bandodkar, Mahatma Phule | 14 | 35200 |
69 | 114,755 |
We distributed fees to 312 academically deserving and financially needy students:
Schools | Students | Fees |
Amulak Amichand, King’s Circle | 69 | 102,100 |
Vallabh Vidyalaya, Sion | 36 | 36,400 |
MP Bhuta, Sion | 32 | 29,475 |
Manav Seva Sangh, Sion | 7 | 21,000 |
IES (King George) & Shradhanand Mahilashram, King’s circle | 36 | 34,150 |
JB Vacha, Matunga | 13 | 39,100 |
Lions Pioneer School, King’s Circle | 2 | 2,500 |
Matunga Premier School | 4 | 10,200 |
Little Angel’s, Sion | 1 | 3,000 |
CBM School, Sion Koliwada | 4 | 10,450 |
Gauridatt Mittal, Sion | 17 | 25,440 |
Andhra school, Wadala | 2 | 4,900 |
Kannada, Wadala | 2 | 2,500 |
DS school, Sion | 2 | 3,980 |
CGS, Sion Koliwada | 1 | 3,100 |
Priyadarshini, Sion | 1 | 3,100 |
Shiv Shikshan, Sion | 1 | 2,000 |
Satyan BMC, Sion | 1 | 1,800 |
Sanatan Dharam, Sion Koliwada | 1 | 1,800 |
Gandhi; Trilokya; Guru Nanak; NES; Vaze; Kanchan; ICL; Shardashram; St Vincent; New Model; Rustomjee; Don Bosco; Saraswathi; Kamraj; Children’s Academy; Gurukul; SV Patel; Vashi Eng; Creative; SES; Kashibai; Shantaram; Balbharati; Sharada; Cama; Our Own School | 30 | 66,300 |
262 | 403,295 | |
Colleges | Students | Fees |
SNDT, Matunga | 33 | 46,000 |
SIES, Sion | 2 | 4,500 |
Podar, Matunga | 1 | 3,100 |
Ambedkar, Wadala | 1 | 1,388 |
Guru Nanak, Sion Koliwada | 1 | 3,100 |
Loyola; RGIT; Saket; Mahatma Phule; Rajarshi; DY Patil; MK Sanghvi; Inst of Distance Learning; Rajasthani Seva Sangh; Nityanand; Bandodkar | 12 | 27,700 |
50 | 85,788 |
We distributed fees to about 265 academically deserving and financially needy students:
Schools | Students | Fees |
Amulak Amichand, King’s Circle | 90 | 101825 |
Vallabh Vidyalaya, Sion | 15 | 20790 |
MP Bhuta, Sion | 3 | 4860 |
Manav Seva Sangh, Sion | 7 | 21000 |
IES (King George) | 7 | 7900 |
JB Vacha, Matunga | 13 | 24050 |
Shradhanand Mahilashram, King’s circle | 22 | 22000 |
Pioneer School, King’s Circle | 6 | 9500 |
Premier School, King’s Circle | 8 | 18350 |
Little Angel’s, Sion | 4 | 6800 |
CBM School, Sion Koliwada | 8 | 12850 |
Gauridatt Mittal, Sion | 8 | 11100 |
Guru Nanak, Sion | 2 | 2500 |
Good Counsel, Sion | 1 | 1500 |
DS school, Sion | 2 | 3400 |
CGS, Sion Koliwada | 1 | 3100 |
SIWS, Wadala | 1 | 500 |
Grih Kalyan Kendra, Sion Koliwada | 2 | 2000 |
Victoria, Mahim | 1 | 1200 |
Canossa, Mahim | 2 | 3000 |
Gandhi; Bright; Tilak; Guru Nanak; NES; Vaze; Ryan; Khoja; Kanchan; ICC; RT New Eng; Sharda; Carmel; Vijay Ngr; SV Intl; Spastic; Divine Child; St Xavier; Little Star; St Vincent; New Model; Gyanmandir; National; Rustomjee; Don Bosco; Navnath; Dr BA; Saraswathi; Selarka; Kamraj; Children’s Academy | 39 | 76175 |
242 | 354400 | |
Colleges | Students | Fees |
SIWS | 2 | 2650 |
SIES | 1 | 2200 |
Podar | 1 | 1800 |
Somaiya | 1 | 3100 |
Tilak, Thakur, Virani, Dahanukar, Loyola; RGIT; DKTE; Eden; Pendherkar; SST | 10 | 26200 |
Ambedkar | 2 | 4050 |
Guru Nanak | 2 | 3100 |
Andhra | 1 | 3100 |
SNDT | 1 | 2000 |
Saboo Siddique | 1 | 3100 |
Vidyalankar | 1 | 3100 |
23 | 54400 |
We distributed fees to about 436 academically deserving and financially needy students:
Schools and number of students helped | |
Amulak Amichand, King’s Circle | 82 |
Vallabh Vidyalaya, Sion | 38 |
MP Bhuta, Sion | 55 |
Manav Seva Sangh, Sion | 7 |
IES (King George) | 27 |
JB Vacha, Matunga | 10 |
Savla Vidyalaya (incl uniform), King’s Circle | 93 |
Guru Nanak, Sion | 2 |
Good Counsel, Sion | 7 |
Pioneer School, King’s Circle | 7 |
Premier School, King’s Circle | 9 |
CBM School, Sion Koliwada | 9 |
SIES School, King’s Circle | 1 |
Gauridatt Mittal, Sion | 1 |
DS school, Sion | 1 |
Little Angel’s, Sion | 1 |
BA Model school, Wadala | 1 |
Victoria school, Mahim | 4 |
Canossa school, Mahim | 5 |
Other areas: Domnic Savio; National; RAUB; JA Meghani; BKM;DNKLVA Eng; DAV; OLN; JH Poddar; Pancholia; IES; Ulhas Vidyalaya; Roseneil; Shishuvihar; Shishivikas; Saraswati; St Augusthi; OLV; Vijaynagar; Mt Mary; Guru Nanak; Don Bosco; Springbud; Paras Eng; Rustomjee; OLR; SS Vaze; BL Murarka; Khoja Shia; COSJ; SLP Kanya; Balmandir; Divine Child; DR BA Vidyalaya; Vashi Eng; ICL; SV; Spastic Soc | 51 |
Total students helped in schools | 411 |
Colleges and number of students helped | |
Guru Nanak, Sion-Koliwada | 2 |
Khalsa College, Matunga | 1 |
Babasaheb Gawde Inst of Tech, Mumbai Central | 1 |
Rajiv Gandhi Inst of Tech, Andheri | 1 |
KF Training college, Andheri | 1 |
MD College, Parel | 1 |
ML Dahanukar | 1 |
Bhagubhai College, Vile Parle | 2 |
Mithibai College, Vile Parle | 1 |
Nirmala Mem Foundation, Kandivali | 1 |
Chembur Vidyaniketan College | 1 |
Alva’s College | 1 |
National Assoc of Blind, Worli | 1 |
Vikas College | 1 |
LS Raheja College | 1 |
Matruchaya, Dahisar | 1 |
MGM, Navi Mumbai | 1 |
MKS Jr College, Vile Parle | 1 |
KR Kotkar, Dombivali | 1 |
Lala Lajpatrai College, Hajiali | 4 |
Total students helped in colleges | 25 |
We distributed fees to over 360 academically deserving and financially needy students:
Schools (2007-08) | Students benefited | Amount (Rs) |
Amulak Amichand (Eng), King’s Circle | 21 | 47650 |
Amulak Amichand (Guj), King’s Circle | 53 | 34820 |
Vallabh Vidyalaya (Eng), Sion | 16 | 40040 |
Vallabh Vidyalaya (Guj), Sion | 23 | 26060 |
MP Bhuta (Eng & Guj), Sion | 58 | 51000 |
DPYA, Dadar | 7 | 15350 |
IES (King George), Dadar | 23 | 25017 |
JB Vacha, Dadar | 10 | 32468 |
Guru Nanak, Sion | 6 | 8500 |
CBM School, Koliwada | 10 | 20800 |
Good Counsel, Sion | 1 | 2400 |
Andhra School, Wadala | 1 | 1530 |
Pioneer School, King’s Circle | 7 | 10585 |
Premier School, King’s Circle | 5 | 10730 |
Little Angel’s, Sion | 1 | 2500 |
BSIAS School, Dharavi | 2 | 2200 |
Kamraj Memorial, Dharavi | 2 | 2655 |
Gandhi Memorial, Dharavi | 4 | 4500 |
Auxilium Convent, Wadala | 1 | 3100 |
Sitaram Prakash, Sion | 1 | 1000 |
Victoria High school, Mahim | 3 | 5370 |
Canosa Convent, Mahim | 1 | 1270 |
Khoja Shia Jamat school, Mumbai Central | 2 | 1000 |
New Habib, Dongri | 1 | 690 |
Lalji Velji Anchorwala, Chinchpokli | 1 | 2570 |
Vidyaniketan, Chembur | 1 | 750 |
Dominic Savio, Ghatkopar | 1 | 1365 |
IES, Bhandup | 2 | 6200 |
Parag Eng School, Bhandup | 1 | 875 |
Omkar Eng School, Dombivli | 1 | 1600 |
Dnyanmandir school, Dombivli | 1 | 3100 |
Swami Vivekanand, Dombivli | 1 | 470 |
Sheth KB Vira, Dombivli | 1 | 500 |
Brahman Vidyalaya, Thane | 2 | 6000 |
Ulhas Vidyalaya, Mumbai | 1 | 660 |
St Sebastian, Mumbai | 2 | 5600 |
Don Bosco, Badlapur | 2 | 4800 |
Babasai Convent, Ulhasnagar | 1 | 1320 |
RGS Eng School, Ulhasnagar | 7 | 14820 |
Swami Shanti Prakash, Ulhasnagar | 1 | 1100 |
Guru Nanak, Kalyan | 2 | 4900 |
Swami Vivekanand, Navi Mumbai | 2 | 3575 |
Saraswati Vidya Niketan, Ghansoli | 2 | 3000 |
DAV School, Kharghar | 1 | 3100 |
Spastic Society, Bandra | 1 | 3100 |
AIES School, Andheri | 2 | 5300 |
Peoples Welfare, Jogeshwari | 1 | 1760 |
Our Lady of Rosary, Goregaon | 1 | 1400 |
Infant Jesus, Malad | 2 | 6200 |
Carmel of St Joseph, Malad | 1 | 625 |
Childrens Academy, Malad | 2 | 5010 |
Vijayanagar High school, Borivali | 1 | 3100 |
St Xavier’s, Borivali | 1 | 3100 |
Shanti Nagar, Mira Rd | 1 | 2050 |
SV Patel Vidyalaya, Mira Rd | 2 | 5000 |
Bishop’s school, Bhayandar | 1 | 3100 |
Don Bosco, Bhayandar | 1 | 3100 |
Our Lady of Nazareth, Bhayandar | 2 | 6200 |
JH Poddar, Bhayandar | 4 | 10600 |
Roseneil School, Bhayandar | 1 | 1500 |
JJ Desai school, Bhayandar | 1 | 2450 |
Mother Mary, Bhayandar | 2 | 3000 |
St Augasthi, Nalasopara | 2 | 2500 |
St Stanislaus, Nalasopara | 1 | 3100 |
Claridges School, Nalasopara | 2 | 3340 |
St Thomas, Dahisar | 1 | 1500 |
CBM School, Koliwada-Sion | 2 | 6200 |
St Joseph’s, Wadala | 1 | 3100 |
Manav Seva Sangh, Sion | 7 | 21000 |
Vallabh Vidyalaya, Sion | 1 | 2300 |
336 | 527,175 | |
Colleges, | ||
SIES College, Sion | 2 | 4950 |
Ruia, King’s Circle | 1 | 210 |
SIWS, Wadala | 4 | 9460 |
Guru Nanak, Sion-Koliwada | 1 | 610 |
Ruparel, Mahim | 1 | 1950 |
Rajshri Shahu Jr College, Dharavi | 1 | 1250 |
ICAI, Mumbai | 1 | 3100 |
B. Gawde Inst of Tech, Mumbai Central | 1 | 3100 |
Rajiv Gandhi Inst of Tech, Andheri | 1 | 3100 |
MD College, Parel | 1 | 3100 |
NM College, Goregaon | 1 | 3100 |
Somaiya College, Ghatkopar | 1 | 3100 |
MK Sanghvi Jr College, Vile Parle | 1 | 1700 |
NM College, Vile Parle | 1 | 1600 |
Bhagubhai College, Vile Parle | 2 | 6200 |
Anjuman Islam College, CST | 1 | 3100 |
Ramrao Adik, Navi Mumbai | 1 | 2890 |
DY Patil, Navi Mumbai | 1 | 3100 |
Nirmala Mem Foundation, Kandivali | 1 | 1500 |
Utkarsh Jr College, Virar | 1 | 1800 |
Nirmala Niketan, Bhayandar | 1 | 5400 |
Divine Image College, Bhayandar | 1 | 1250 |
VJTI, Matunga | 1 | 3100 |
Matruchaya, Dahisar | 1 | 2300 |
MGM, Navi Mumbai | 1 | 2300 |
30 | 73,270 |
We have created an education fund and helped 253 academically deserving and financially needy students.
Schools (2006-07) | # of students | Amount (Rs) |
Amulak Amichand (Eng), Matunga | 22 | 61,777 |
Amulak Amichand (Guj), Matunga | 12 | 15,190 |
Vallabh Vidyalaya (Eng), Sion | 20 | 31,830 |
Vallabh Vidyalaya (Guj), Sion | 18 | 13,825 |
MP Bhuta School (Eng), Sion | 18 | 21,917 |
MP Bhuta School (Guj), Sion | 18 | 4,400 |
Savla Jain Chhtralaya, Matunga | 20 | 37,000 |
DPYA School, Matunga | 7 | 17,625 |
Pioneer Education Trust, Matunga | 4 | 5,280 |
Premier School, Matunga | 4 | 5,750 |
Shraddhanand Mahilashram (IES), Matunga | 16 | 11,000 |
Auxilium Convent School, Matunga | 1 | 2,000 |
JB Vaccha School, Matunga | 16 | 44,800 |
Manav Seva Sangh, Sion | 7 | 21,000 |
Our Lady of Good Counsel, Sion | 1 | 2,400 |
DS High School, Sion | 1 | 2,100 |
Guru Nanak School, Sion | 2 | 800 |
Little Angel’s Sapling, Sion | 3 | 6,000 |
Little Angel’s School, Sion | 1 | 2,000 |
People’s Welfare School, Sion | 1 | 200 |
CBM School. Koliwada | 4 | 10,933 |
Maulana Azad Primary School, Dharavi | 2 | 2,500 |
Gandhi Memorial Eng School, Dharavi | 4 | 1,924 |
BSIAS Eng School, Dharavi | 1 | 750 |
Kamraj Mem School, Dharavi | 4 | 1,050 |
Raje Shivaji (King George), Dadar | 1 | 3,100 |
SK Roy Memorial, Antop Hill | 2 | 2,560 |
St Joseph’s School, Wadala | 1 | 3,100 |
Spastic Society Of India, Bandra | 1 | 3,100 |
Dyan Sadhna Vidyalaya, Govandi | 2 | 2,200 |
Purna Prajna Edn Trust, Dahisar | 1 | 2,466 |
IES School, Bhandup | 2 | 5,493 |
St Augasthi School, Nallasopara | 2 | 4,060 |
Children’s Academy, Malad | 2 | 5,799 |
NB Bharwad Guj School, Dahisar | 1 | 660 |
KB Vira School, Dombivali | 1 | 986 |
SSS Multipurpose Tech School, Ghatkopar | 1 | 860 |
224 | 358,435 |
Colleges (2006-07) | # of students | Amount (Rs) |
Podar College, Matunga | 2 | 5,775 |
SNDT, Matunga | 1 | 300 |
SNDT (thru Lions Club), Matunga | 11 | 11,000 |
Khalsa College, Matunga | 1 | 1,465 |
VJTI (student 3rd in Maharashtra) | 1 | 16,000 |
Thakur College, Kandivali | 1 | 3,100 |
Ramrao Adik Inst of Tech, Navi Mumbai | 3 | 9,300 |
DY Patil College of Law, Navi Mumbai | 1 | 3,100 |
AK Hafizka Inst of Hotel Mngt, CST | 1 | 3,100 |
BJ College of Commerce, Charni Rd | 1 | 1,668 |
Nirmala Mem Foundation, Kandivali | 1 | 2,833 |
KJ Somaiya College, Ghatkopar | 1 | 3,100 |
VSPM Dental College, Nagpur | 1 | 3,100 |
PI Inst of Tech, Pune | 1 | 3,100 |
Inst of Management, Thane | 2 | 6,350 |
Nirmala Niketan, Bhayander | 2 | 9,400 |
29 | 82,691 |
We helped needy children at CRY in the year 2004-05 with an amount of Rs 2.43 lakhs.
For 2005-06, we have created an education fund and helped 196 academically deserving and financially needy students:
Local Mumbai schools helped (Academic year 2005-06) |
Students benefited | Amount |
Amulak (Guj), King’s Circle | 14 | RS. 10,800 |
Amulak (Eng), King’s Circle | 6 | RS. 20,123 |
Amulak, King’s Circle | 7 | RS. 29,000 |
Vallabh (Guj), Sion | 25 | RS. 23,765 |
Vallabh (Eng), Sion | 9 | RS. 13,200 |
MP Bhuta (Eng), Sion | 19 | RS. 8,404 |
MP Bhuta (Guj), Sion | 28 | RS. 20,814 |
MP Bhuta (Eng), Sion | 1 | RS. 260 |
Savla (Guj), King’s Circle | 60 | RS. 15,000 |
CBM, Koliwada | 1 | RS. 2,125 |
CBM, Koliwada | 1 | RS. 2,030 |
CBM, Koliwada | 2 | RS. 6,950 |
Guru Nanak, Sion | 2 | RS. 1,350 |
Kamraj Memorial (Eng) | 3 | RS. 3,850 |
M. Gandhi Memorial (Eng) | 4 | RS. 4,950 |
Pioneer (Eng), King’s Circle | 1 | RS. 1,400 |
Pioneer (Eng), King’s Circle | 1 | RS. 1,200 |
IES (King George), Dadar | 1 | RS. 1,950 |
Total | 185 | RS. 167,171 |
Colleges helped | Students benefited | Amount |
VJTI, King’s Circle | 1 | RS. 10,000 |
SNDT, King’s Circle | 4 | RS. 6,191 |
Somaiya, Ghatkopar | 1 | RS. 3,000 |
Nirmala Niketan, Marine Lines | 1 | RS. 4,350 |
Tolani Marine | 1 | RS. 2,500 |
Kundalia, Rajkot | 1 | RS. 1,720 |
National Marine, Pune | 1 | RS. 2,500 |
Byramjee Jeejeebhoy,Churchgate | 1 | RS. 1,668 |
Total | 11 | RS. 31,929 |