Medico Social Workers (MSW)
JJ Hospital MSW | Prathmesh Gaikwad 9028714823 Premsingh Rathod 9819649063 |
Nair Hospital MSW | DS Patankar 9969034558 Sonba Kale 9833992461 |
KEM Hospital MSW | Dadaso Sonvalkar 9869647294 Rajesh Kamble 9930766828 Vijaya Naik 9869252442 |
Sion Hospital MSW | Prema Venkatesan 9819923082 Jyoti Geddam 9869453838 |
Government Hospitals Mumbai city:
Hospitals | Phone no. |
Cama Albless Hospital, CST (VT) | 22611654 / 22620288 / 22620389 / 90 / 22611871 |
St. George Hospital, CST (VT) | 22620248 / 22620242 / 22620247 / 22620344 / 22620109 |
Godfrey Clinic, Fort | 22613093 |
Seth AJB Municipal ENT Hosiptal, Fort | 22042526 / 22043322 / 22848186 / 26201813 |
GT Hospital, Crawford Market | 22621464 / 2621465 |
Family Planning Hospital, Colaba | 22611654 |
INHS Asvini, Navy Nagar | 22151666 |
Children Orthopedic Hospital, Haji Ali | 24920030 |
Poddar Hospital, Worli | 24933533 / 24931846 |
Nair Hospital, Mumbai Central | 23081490(101) / 24667845 / 23085379 (P) / 24327508 |
Jagjivan Ram Hospital (Railway), Agripada | 23095801/ 6285 |
Kasturba Hospital, Arthur Road | 23083901 / 23092458 / 23092458 (Fax) / 23000889 |
Central Railway Hospital, Byculla | 28726588 |
JJ Hospital, Byculla | 23739031 / 23735555 / 23760943 / 23768400 / 23731144 / 5555 / 23701393 / 1366 |
Municipal Eye Hospital, Byculla | 23082632 / 23088609 / 23015160( Fax) |
Health Unit (Railway) Hospital, Parel | 24225966 |
KEM Hospital, Parel | 24131763 / 24136051 / 24134977 |
MG Memorial Hospital, Parel | 24132575 |
Haji Bachuali Hospital (free cataract) | 24134490 |
Tata Hospital, Parel | 24161413 |
Tata Memorial Hospital, Parel | 24146750 / 24177000 / 7290 / 24154379 |
Wadia Hospital (Female), Parel | 24129786 / 24185646 |
Wadia Hospital (Children), Parel | 24129787 |
Sewree TB Hospital | 24139784 / 24146993 |
Lokmanya Tilak (Sion) Municipal, Hopital | 24076381-89/ 24073418/ 24082504/ 24092020/ 24090002/ 24090367/ 24074539/ ICCU – 24084446 |
Acworth Municipal Hospital for Leprosy, Wadala | 24147256 / 24150355 |
BPT Hospital, Wadala | 24129684 |
Sewree TB Hospital | 24139784 / 24146993 |
Lokmanya Tilak (Sion) Municipal Hospital | 24076381-89/ 24073418/ 24082504/ 24092020/ 24090002/ 24090367/ 24074539 |
Government Hospitals Mumbai central suburbs:
Hospital | Phone no. |
BARC Hospital, Chembur | 25563140 / 25513985 |
Mangal Anand Hospital, Chembur | 25224845 / 25527539 |
RCF Hospital, Chembur | 25563397 |
Smt. Diwaliben M. Mehta Municipal Hospital, Chembur | 25220333 / 34 |
Bhabha Hospital, Chembur | 25520333 / 25520334 |
BJ Sangar Hospital, Deonar | 25563137 |
Centenary General Hospital, Govandi | 25564069 / 27662933 / 25564071 |
Bhabha Hospital, Kurla | 25113144 / 25140241 / 26500241 / 26500144 / 26503145 |
Agarwal Trust Eye Hospital, Kurla | 25143616 |
Rajawadi Hospital, Ghatkopar | 25115066 – 70 / 25127372 / 25094149 – 53 / 25125610 – 11 |
Sant Muktabai Municipal Hospital, Ghatkopar | 25153771 / 25568451 / 25126088 |
KMJ Phule Municipal Hospital, Vikhroli | 25782283 / 25415948 / 25783940 |
Civil Hospital, Vikhroli | 25471409/ 25342582 |
Naval Dockyard Hospital, Powai | 25782316 |
Municipal Hospital, Mulund | 25616225 / 25616226 |
Swatantra Veer Sawarkar Municipal Hospital, Mulund | 25686225/ 27894431/ 25610400 |
Manasdevi T. Agarwal Municipal Hospital, Mulund | 25640767 / 24934589 / 25605728 – 30 |
Mental Hospital, Thane | 25320728 |
Turbhe Hospital | 27631827 |
Government Hospitals Mumbai western suburbs:
Hospital | Phone no. |
KB Bhabha Hospital, Bandra | 26422775 / 26429828 / 26406787 |
Khar TB Hospital | 26482353 / 23083902 |
Mumbai General Hospital, Santacruz | 26182081 / 26151506 |
VN Desai Municipal Hospital, Santacruz | 26182081 / 26183018 / 26151560 |
Cooper Hospital, Juhu | 26207254 / 56 / 58 / 28934257/ ICCU 26206667 |
MIDC Hospital, Andheri | 26343772 / 0476 |
Siddharth Hospital, Goregaon | 28766885 / 86 / 26362726 |
MW Desai Municipal Hospital, Goregaon | 28777857 / 28770007 / 28774215 |
SK Patil Municipal Hospital, Malad | 28894381 |
Centenary General Hospital, Kandivali | 28050882 / 24151537 / 28051509 / 28050105 |
Bhagwati Municipal Hospital, Borivali | 28932461 / 63 / 28998829 |
Police hospitals
Location | Phone no. |
Worli | 24940303 / 24933307 |
Nagpada | 23075909 |
Naigaon | 24111666 |
ESIS hospitals
Location | Phone no. |
Andheri | 28367207 |
CST (VT) | 22042526 |
Kandivali | 28877501 / 28877764 / 65 / 69 / 26884529 |
Marol | 28320752 / 28324996 |
Mulund | 25645521 / 25645520 – 23 / 25645527 |
Thane | 25823434 / 25821316 |
Worli | 24933142 – 43 / 24932428 / 24932390 |